Statistics for portphilly.com

Last record:
Generated at: 07:03:42 05/20/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2012 185 131 137 52 322.38 kb 3716 2636 2753 1047 6.30 Mb
Apr 2012 171 97 129 59 792.04 kb 5153 2915 3879 1789 23.20 Mb
Mar 2012 234 167 195 59 1.17 Mb 7259 5180 6051 1830 36.37 Mb
Feb 2012 229 166 197 61 985.38 kb 6658 4823 5724 1796 27.91 Mb
Jan 2012 236 179 200 57 874.56 kb 7332 5562 6206 1768 26.48 Mb
2012 213 149 174 58 873.34 kb 30118 21116 24613 8230 120.26 Mb
Dec 2011 255 156 217 52 870.14 kb 7919 4839 6737 1639 26.34 Mb
Nov 2011 245 136 198 66 1006.21 kb 7364 4087 5949 2004 29.48 Mb
Oct 2011 277 146 240 61 950.86 kb 8616 4554 7456 1905 28.79 Mb
Sep 2011 589 352 546 82 838.60 kb 17685 10572 16409 2475 24.57 Mb
Aug 2011 606 234 549 89 1.32 Mb 18799 7280 17031 2762 40.98 Mb
Jul 2011 1160 588 1085 71 4.25 Mb 35974 18235 33661 2209 131.83 Mb
Jun 2011 465 278 436 48 622.48 kb 13977 8354 13095 1454 18.24 Mb
2011 515 270 468 67 1.40 Mb 110334 57921 100338 14448 300.22 Mb
totals 395 222 351 63 1.18 Mb 140452 79037 124951 22678 420.47 Mb
Output generated by modlogan 0.8.13