Usage Statistics for portphilly.com

Summary Period: Last 12 Months
Generated 17-Jun-2011 02:20 EDT

Usage summary for portphilly.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2011 491 367 455 56 232 8621 958 7747 6249 8347
May 2011 411 262 361 85 487 19092 2639 11201 8131 12759
Apr 2011 753 620 708 71 429 39848 2131 21251 18626 22604
Mar 2011 572 428 523 61 538 26191 1903 16215 13272 17744
Feb 2011 382 218 329 58 435 19059 1644 9230 6107 10720
Jan 2011 290 192 227 63 713 26021 1979 7042 5956 9002
Dec 2010 147 71 90 44 583 24513 1385 2795 2203 4559
Nov 2010 149 69 95 37 526 20778 1131 2870 2070 4490
Oct 2010 332 72 281 39 597 23794 1222 8727 2238 10318
Sep 2010 268 71 211 39 641 8771 1172 6353 2131 8054
Aug 2010 447 147 322 47 676 28499 1462 9994 4582 13886
Jul 2010 485 232 271 56 692 38406 1748 8420 7206 15053
Totals 283593 19374 111845 78771 137536


Generated by Webalizer Version 2.01