
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 385 | 216 | 275 | 63 | 314 | 6526 | 508 | 2205 | 1732 | 3084 |
| Feb 2010 | 1707 | 1441 | 1578 | 96 | 1337 | 75359 | 2703 | 44184 | 40349 | 47798 |
| Jan 2010 | 1515 | 1368 | 1401 | 114 | 1586 | 75989 | 3549 | 43449 | 42424 | 46978 |
| Dec 2009 | 906 | 772 | 801 | 98 | 842 | 45041 | 3046 | 24841 | 23949 | 28098 |
| Nov 2009 | 928 | 782 | 807 | 303 | 4814 | 52059 | 9109 | 24228 | 23476 | 27861 |
| Oct 2009 | 687 | 502 | 552 | 108 | 976 | 48038 | 3358 | 17118 | 15585 | 21319 |
| Sep 2009 | 735 | 552 | 581 | 97 | 843 | 50778 | 2924 | 17448 | 16583 | 22051 |
| Aug 2009 | 545 | 337 | 426 | 86 | 887 | 38626 | 2670 | 13233 | 10452 | 16895 |
| Jul 2009 | 713 | 522 | 613 | 72 | 746 | 48248 | 2246 | 19025 | 16200 | 22124 |
| Jun 2009 | 903 | 525 | 759 | 87 | 727 | 38060 | 2444 | 21264 | 14715 | 25286 |
| May 2009 | 485 | 327 | 345 | 78 | 1209 | 32280 | 2422 | 10717 | 10143 | 15048 |
| Apr 2009 | 360 | 177 | 205 | 83 | 1187 | 52689 | 2511 | 6156 | 5311 | 10812 |
| Totals | 563693 | 37490 | 243868 | 220919 | 287354 | |||||
| Generated by Webalizer Version 2.01 |