Usage Statistics for portphilly.com

Summary Period: March 2009
Generated 02-Apr-2009 03:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 11704
Total Files 4116
Total Pages 5151
Total Visits 2307
Total KBytes 90217
Total Unique Sites 1802
Total Unique URLs 248
Total Unique Referrers 163
Total Unique User Agents 242
. Avg Max
Hits per Hour 15 177
Hits per Day 377 758
Files per Day 132 592
Pages per Day 166 622
Visits per Day 74 104
KBytes per Day 2910 35150
Hits by Response Code
Code 200 - OK 4116
Code 206 - Partial Content 2
Code 301 - Moved Permanently 88
Code 302 - Found 2926
Code 304 - Not Modified 41
Code 400 - Bad Request 10
Code 401 - Unauthorized 1
Code 404 - Not Found 4511
Code 408 - Request Timeout 9

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 214 1.83% 183 4.45% 117 2.27% 57 2.47% 62 3.44% 18202 20.18%
2 353 3.02% 300 7.29% 172 3.34% 81 3.51% 78 4.33% 35150 38.96%
3 470 4.02% 341 8.28% 197 3.82% 92 3.99% 92 5.11% 24914 27.62%
4 408 3.49% 48 1.17% 107 2.08% 88 3.81% 164 9.10% 264 0.29%
5 640 5.47% 237 5.76% 300 5.82% 104 4.51% 145 8.05% 913 1.01%
6 427 3.65% 59 1.43% 126 2.45% 88 3.81% 145 8.05% 105 0.12%
7 460 3.93% 71 1.72% 127 2.47% 92 3.99% 192 10.65% 114 0.13%
8 266 2.27% 31 0.75% 70 1.36% 54 2.34% 116 6.44% 51 0.06%
9 310 2.65% 22 0.53% 70 1.36% 56 2.43% 135 7.49% 57 0.06%
10 448 3.83% 89 2.16% 153 2.97% 80 3.47% 151 8.38% 337 0.37%
11 328 2.80% 69 1.68% 106 2.06% 66 2.86% 94 5.22% 294 0.33%
12 365 3.12% 104 2.53% 172 3.34% 77 3.34% 107 5.94% 321 0.36%
13 318 2.72% 30 0.73% 81 1.57% 63 2.73% 149 8.27% 57 0.06%
14 314 2.68% 47 1.14% 108 2.10% 65 2.82% 125 6.94% 76 0.08%
15 365 3.12% 95 2.31% 161 3.13% 88 3.81% 135 7.49% 471 0.52%
16 504 4.31% 54 1.31% 118 2.29% 74 3.21% 124 6.88% 246 0.27%
17 563 4.81% 47 1.14% 137 2.66% 86 3.73% 150 8.32% 121 0.13%
18 224 1.91% 47 1.14% 84 1.63% 57 2.47% 71 3.94% 68 0.07%
19 261 2.23% 62 1.51% 92 1.79% 47 2.04% 62 3.44% 422 0.47%
20 266 2.27% 51 1.24% 99 1.92% 57 2.47% 88 4.88% 425 0.47%
21 285 2.44% 81 1.97% 119 2.31% 56 2.43% 100 5.55% 421 0.47%
22 247 2.11% 63 1.53% 107 2.08% 75 3.25% 94 5.22% 88 0.10%
23 267 2.28% 87 2.11% 119 2.31% 89 3.86% 59 3.27% 477 0.53%
24 286 2.44% 71 1.72% 119 2.31% 91 3.94% 101 5.60% 95 0.10%
25 280 2.39% 82 1.99% 111 2.15% 75 3.25% 72 4.00% 228 0.25%
26 253 2.16% 76 1.85% 99 1.92% 57 2.47% 67 3.72% 139 0.15%
27 294 2.51% 49 1.19% 85 1.65% 63 2.73% 118 6.55% 83 0.09%
28 361 3.08% 239 5.81% 268 5.20% 48 2.08% 42 2.33% 390 0.43%
29 545 4.66% 369 8.97% 427 8.29% 81 3.51% 70 3.88% 754 0.84%
30 758 6.48% 592 14.38% 622 12.08% 99 4.29% 61 3.39% 2304 2.55%
31 624 5.33% 420 10.20% 478 9.28% 104 4.51% 90 4.99% 2631 2.92%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 471 4.02% 4 148 3.60% 6 208 4.04% 145 4486 4.97%
1 15 493 4.21% 4 149 3.62% 6 197 3.82% 174 5390 5.97%
2 16 518 4.43% 4 128 3.11% 6 192 3.73% 29 888 0.98%
3 13 410 3.50% 4 138 3.35% 6 194 3.77% 113 3502 3.88%
4 14 438 3.74% 4 131 3.18% 5 164 3.18% 33 1037 1.15%
5 23 716 6.12% 6 199 4.83% 7 241 4.68% 233 7209 7.99%
6 19 592 5.06% 7 221 5.37% 8 261 5.07% 113 3514 3.89%
7 16 525 4.49% 5 159 3.86% 6 198 3.84% 171 5311 5.89%
8 15 485 4.14% 4 149 3.62% 6 198 3.84% 169 5230 5.80%
9 14 460 3.93% 5 178 4.32% 6 207 4.02% 59 1817 2.01%
10 14 449 3.84% 6 209 5.08% 5 182 3.53% 108 3359 3.72%
11 20 621 5.31% 7 226 5.49% 9 303 5.88% 156 4825 5.35%
12 12 393 3.36% 5 161 3.91% 6 207 4.02% 103 3206 3.55%
13 15 485 4.14% 6 216 5.25% 8 259 5.03% 234 7261 8.05%
14 16 519 4.43% 7 219 5.32% 7 247 4.80% 164 5075 5.63%
15 14 439 3.75% 6 194 4.71% 7 236 4.58% 192 5967 6.61%
16 14 457 3.90% 5 163 3.96% 6 215 4.17% 83 2583 2.86%
17 15 476 4.07% 5 164 3.98% 6 207 4.02% 87 2702 3.00%
18 16 501 4.28% 6 199 4.83% 7 224 4.35% 47 1458 1.62%
19 14 451 3.85% 5 184 4.47% 7 217 4.21% 35 1081 1.20%
20 16 502 4.29% 4 135 3.28% 6 199 3.86% 141 4367 4.84%
21 12 389 3.32% 4 136 3.30% 5 174 3.38% 56 1722 1.91%
22 16 512 4.37% 5 177 4.30% 7 230 4.47% 195 6035 6.69%
23 12 402 3.43% 4 133 3.23% 6 191 3.71% 71 2193 2.43%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 2655 22.68% 2869 3.18% /
2 199 1.70% 74270 82.32% /news/
3 82 0.70% 801 0.89% /search/search.php
4 80 0.68% 536 0.59% /forum/
5 53 0.45% 6051 6.71% /webalizer/usage_200903.html
6 37 0.32% 7 0.01% /icons/back.gif
7 36 0.31% 133 0.15% /portphilly.css
8 35 0.30% 26 0.03% /cp/
9 35 0.30% 5 0.01% /icons/blank.gif
10 35 0.30% 7 0.01% /icons/folder.gif
11 33 0.28% 176 0.19% /forum/register.php
12 33 0.28% 3 0.00% /robots.txt
13 31 0.26% 52 0.06% /modlogan/
14 27 0.23% 163 0.18% /forum/viewforum.php
15 25 0.21% 105 0.12% /webalizer/
16 22 0.19% 755 0.84% /news/rss.php
17 22 0.19% 2 0.00% /search/include/js_suggest/suggest.php
18 21 0.18% 1 0.00% /spacer.gif
19 20 0.17% 12 0.01% /lightblue.jpg
20 19 0.16% 25 0.03% /bell01.jpg
21 19 0.16% 15 0.02% /cp/images/
22 19 0.16% 120 0.13% /forum/login.php
23 16 0.14% 68 0.07% /seaback1.jpg
24 15 0.13% 35 0.04% /cp/scripts/
25 12 0.10% 87 0.10% /directory.php
26 11 0.09% 24 0.03% /modlogan/m_usage_200902_000_000.html
27 10 0.09% 30 0.03% /modlogan/m_usage_200903_000_000.html
28 9 0.08% 72 0.08% /cp/images/Extropia/
29 9 0.08% 20 0.02% /webalizer/usage.png
30 9 0.08% 850 0.94% /webalizer/usage_200902.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 199 1.70% 74270 82.32% /news/
2 53 0.45% 6051 6.71% /webalizer/usage_200903.html
3 2655 22.68% 2869 3.18% /
4 9 0.08% 850 0.94% /webalizer/usage_200902.html
5 82 0.70% 801 0.89% /search/search.php
6 22 0.19% 755 0.84% /news/rss.php
7 80 0.68% 536 0.59% /forum/
8 33 0.28% 176 0.19% /forum/register.php
9 27 0.23% 163 0.18% /forum/viewforum.php
10 36 0.31% 133 0.15% /portphilly.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 199 1.70% 1405 64.51% /news/
2 2655 22.68% 634 29.11% /
3 53 0.45% 42 1.93% /webalizer/usage_200903.html
4 80 0.68% 12 0.55% /forum/
5 25 0.21% 8 0.37% /webalizer/
6 35 0.30% 7 0.32% /cp/
7 19 0.16% 6 0.28% /cp/images/
8 31 0.26% 5 0.23% /modlogan/
9 15 0.13% 4 0.18% /cp/scripts/
10 11 0.09% 3 0.14% /modlogan/m_usage_200902_000_000.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2655 22.68% 1171 53.99% /
2 199 1.70% 809 37.30% /news/
3 80 0.68% 45 2.07% /forum/
4 53 0.45% 40 1.84% /webalizer/usage_200903.html
5 25 0.21% 12 0.55% /webalizer/
6 31 0.26% 8 0.37% /modlogan/
7 35 0.30% 7 0.32% /cp/
8 19 0.16% 6 0.28% /cp/images/
9 15 0.13% 5 0.23% /cp/scripts/
10 8 0.07% 5 0.23% /modlogan/m_usage_200902_001_001.html

Top 30 of 1802 Total Sites
# Hits Files KBytes Visits Hostname
1 1013 8.66% 466 11.32% 2758 3.06% 142 6.16% crawl-66-249-72-161.googlebot.com
2 793 6.78% 793 19.27% 773 0.86% 80 3.47% be38.masterhost.ru
3 512 4.37% 512 12.44% 499 0.55% 3 0.13% be42.masterhost.ru
4 192 1.64% 65 1.58% 1633 1.81% 65 2.82% ce436.vdswin.com
5 188 1.61% 0 0.00% 30 0.03% 0 0.00% rate-limited-proxy-72-14-199-54.google.com
6 134 1.14% 1 0.02% 30 0.03% 6 0.26% crawl4.dotnetdotcom.org
7 131 1.12% 21 0.51% 743 0.82% 0 0.00% rate-limited-proxy-72-14-199-41.google.com
8 129 1.10% 129 3.13% 125 0.14% 113 4.90% c9069b80.static.spo.virtua.com.br
9 118 1.01% 0 0.00% 19 0.02% 0 0.00% rate-limited-proxy-72-14-199-106.google.com
10 110 0.94% 25 0.61% 568 0.63% 8 0.35% 212.1.247.22
11 106 0.91% 18 0.44% 171 0.19% 5 0.22% 66.249.85.87
12 103 0.88% 36 0.87% 53 0.06% 6 0.26% pool-71-185-91-212.phlapa.east.verizon.net
13 94 0.80% 17 0.41% 100 0.11% 20 0.87% llf520182.crawl.yahoo.net
14 90 0.77% 81 1.97% 374 0.41% 1 0.04% 98.111.175.84
15 82 0.70% 3 0.07% 531 0.59% 35 1.52% 194.8.75.218
16 82 0.70% 3 0.07% 14 0.02% 17 0.74% llf531194.crawl.yahoo.net
17 80 0.68% 5 0.12% 2601 2.88% 39 1.69% ns.km31301.keymachine.de
18 80 0.68% 9 0.22% 3121 3.46% 38 1.65% ns1.km30238.keymachine.de
19 76 0.65% 22 0.53% 1063 1.18% 24 1.04% ns.km22759-02.keymachine.de
20 72 0.62% 72 1.75% 70 0.08% 13 0.56% be77.masterhost.ru
21 70 0.60% 8 0.19% 2082 2.31% 31 1.34% 194.8.75.50
22 63 0.54% 9 0.22% 3111 3.45% 27 1.17% 194.8.75.145
23 56 0.48% 1 0.02% 6 0.01% 14 0.61% 120.28.64.69
24 53 0.45% 22 0.53% 76 0.08% 11 0.48% llf320057.crawl.yahoo.net
25 51 0.44% 49 1.19% 362 0.40% 1 0.04% 38.105.83.12
26 50 0.43% 48 1.17% 296 0.33% 1 0.04% fa.2d.344a.static.theplanet.com
27 46 0.39% 2 0.05% 4 0.00% 2 0.09% 76.73.12.10
28 44 0.38% 2 0.05% 5 0.01% 8 0.35% 58-27-140-58.wateen.net
29 44 0.38% 17 0.41% 238 0.26% 1 0.04% 89.122.29.35
30 44 0.38% 18 0.44% 252 0.28% 1 0.04% 89.122.29.40

Top 10 of 1802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.24% 28 0.68% 3411 3.78% 28 1.21% ns2.km34026.keymachine.de
2 80 0.68% 9 0.22% 3121 3.46% 38 1.65% ns1.km30238.keymachine.de
3 63 0.54% 9 0.22% 3111 3.45% 27 1.17% 194.8.75.145
4 1013 8.66% 466 11.32% 2758 3.06% 142 6.16% crawl-66-249-72-161.googlebot.com
5 13 0.11% 10 0.24% 2675 2.96% 4 0.17% 64.56.64.60
6 80 0.68% 5 0.12% 2601 2.88% 39 1.69% ns.km31301.keymachine.de
7 13 0.11% 7 0.17% 2589 2.87% 5 0.22% 194.8.75.151
8 21 0.18% 14 0.34% 2126 2.36% 1 0.04% rrcs-67-78-104-194.sw.biz.rr.com
9 22 0.19% 8 0.19% 2087 2.31% 2 0.09% 140.113.156.245
10 70 0.60% 8 0.19% 2082 2.31% 31 1.34% 194.8.75.50

Top 30 of 163 Total Referrers
# Hits Referrer
1 4214 36.00% - (Direct Request)
2 2846 24.32% http://portphilly.com/err404.php
3 1360 11.62% http://www.pornstars.ru
4 1153 9.85% http://portphilly.com/news/
5 855 7.31% http://portphilly.com/
6 202 1.73% http://www.google.com/search
7 128 1.09% http://www.v6seg.com.br
8 64 0.55% http://www.portphilly.com/
9 54 0.46% http://portphilly.com/forum/
10 52 0.44% http://forum.portphilly.com/
11 51 0.44% http://portphilly.com/forum
12 48 0.41% http://search.live.com/results.aspx
13 43 0.37% http://portphilly.com/search/search.php
14 40 0.34% http://portphilly.com/viewforum.php
15 38 0.32% http://portphilly.com/webalizer/usage_200903.html
16 34 0.29% http://search.msn.com/results.aspx
17 30 0.26% http://portphilly.com/index.php
18 30 0.26% http://portphilly.com/register.php
19 29 0.25% http://boxofpix.com
20 21 0.18% http://popdrugstore.com
21 18 0.15% http://portphilly.com/directory.php
22 16 0.14% http://wmcasher.ru
23 15 0.13% http://www.portphilly.com/cp/scripts/
24 10 0.09% http://pornstars.name
25 10 0.09% http://portphilly.com/login.php
26 10 0.09% http://portphilly.com/warehouse.php
27 9 0.08% http://portphilly.com/forum/login.php
28 9 0.08% http://www.razdavai.com/
29 8 0.07% http://forum.portphilly.com/board/index.php
30 8 0.07% http://forum.portphilly.com/forum/index.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 18 46.15% philly port
2 11 28.21% emodal check initiated
3 3 7.69% emodal trucker check
4 2 5.13% port philadelphia
5 2 5.13% port philly
6 1 2.56% holt logistics
7 1 2.56% maya van rossum
8 1 2.56% site:portphilly.com news

Top 15 of 242 Total User Agents
# Hits User Agent
1 1377 11.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
2 968 8.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 502 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 439 3.75% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 358 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 297 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 292 2.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 276 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 230 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 184 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 176 1.50% Java/1.6.0_04
12 146 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 141 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 141 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 134 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for March 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 3194 27.29% 875 21.26% 11818 13.10% US Commercial
2 2865 24.48% 735 17.86% 31794 35.24% Unresolved/Unknown
3 2107 18.00% 511 12.41% 13634 15.11% Network
4 1883 16.09% 1572 38.19% 7947 8.81% Russian Federation
5 393 3.36% 104 2.53% 12319 13.65% Germany
6 216 1.85% 9 0.22% 48 0.05% Non-Profit Organization
7 157 1.34% 131 3.18% 129 0.14% Brazil
8 122 1.04% 28 0.68% 4734 5.25% Israel
9 63 0.54% 14 0.34% 213 0.24% Netherlands
10 63 0.54% 20 0.49% 1094 1.21% Poland
11 54 0.46% 6 0.15% 522 0.58% Taiwan
12 46 0.39% 11 0.27% 1463 1.62% United Kingdom
13 45 0.38% 6 0.15% 2080 2.31% Luxembourg
14 42 0.36% 7 0.17% 387 0.43% Japan
15 39 0.33% 14 0.34% 17 0.02% Ukraine
16 34 0.29% 0 0.00% 1 0.00% China
17 32 0.27% 5 0.12% 6 0.01% Slovak Republic
18 31 0.26% 2 0.05% 36 0.04% Italy
19 28 0.24% 2 0.05% 3 0.00% US Government
20 25 0.21% 9 0.22% 32 0.04% Moldova
21 24 0.21% 1 0.02% 3 0.00% United Arab Emirates
22 19 0.16% 1 0.02% 2 0.00% Canada
23 15 0.13% 5 0.12% 6 0.01% Antigua and Barbuda
24 15 0.13% 11 0.27% 1081 1.20% Switzerland
25 13 0.11% 4 0.10% 5 0.01% Estonia
26 12 0.10% 1 0.02% 2 0.00% Austria
27 11 0.09% 4 0.10% 132 0.15% Czech Republic
28 11 0.09% 2 0.05% 100 0.11% India
29 11 0.09% 3 0.07% 4 0.00% Lithuania
30 10 0.09% 1 0.02% 2 0.00% Argentina


Generated by Webalizer Version 2.01