Usage Statistics for portphilly.com

Summary Period: June 2009
Generated 28-Jun-2009 03:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 25286
Total Files 14715
Total Pages 21264
Total Visits 2444
Total KBytes 38060
Total Unique Sites 727
Total Unique URLs 250
Total Unique Referrers 319
Total Unique User Agents 256
. Avg Max
Hits per Hour 37 923
Hits per Day 903 2235
Files per Day 525 1055
Pages per Day 759 2066
Visits per Day 87 211
KBytes per Day 1359 4290
Hits by Response Code
Code 200 - OK 14715
Code 206 - Partial Content 12
Code 301 - Moved Permanently 24
Code 302 - Found 8742
Code 304 - Not Modified 144
Code 400 - Bad Request 3
Code 404 - Not Found 1643
Code 501 - Not Implemented 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 358 1.42% 267 1.81% 285 1.34% 45 1.84% 46 6.33% 1088 2.86%
2 281 1.11% 159 1.08% 186 0.87% 46 1.88% 34 4.68% 661 1.74%
3 467 1.85% 365 2.48% 388 1.82% 50 2.05% 43 5.91% 661 1.74%
4 1352 5.35% 861 5.85% 1275 6.00% 91 3.72% 44 6.05% 1307 3.43%
5 1809 7.15% 898 6.10% 1709 8.04% 97 3.97% 66 9.08% 1804 4.74%
6 1293 5.11% 683 4.64% 1199 5.64% 96 3.93% 65 8.94% 1246 3.27%
7 853 3.37% 382 2.60% 786 3.70% 51 2.09% 43 5.91% 1410 3.70%
8 1538 6.08% 628 4.27% 1446 6.80% 68 2.78% 57 7.84% 912 2.40%
9 302 1.19% 207 1.41% 218 1.03% 59 2.41% 47 6.46% 481 1.26%
10 349 1.38% 247 1.68% 252 1.19% 52 2.13% 40 5.50% 607 1.59%
11 352 1.39% 278 1.89% 287 1.35% 57 2.33% 54 7.43% 590 1.55%
12 286 1.13% 186 1.26% 203 0.95% 49 2.00% 48 6.60% 320 0.84%
13 355 1.40% 240 1.63% 254 1.19% 42 1.72% 48 6.60% 518 1.36%
14 585 2.31% 458 3.11% 479 2.25% 88 3.60% 71 9.77% 1556 4.09%
15 1449 5.73% 618 4.20% 1138 5.35% 92 3.76% 96 13.20% 1479 3.89%
16 2235 8.84% 940 6.39% 2066 9.72% 122 4.99% 70 9.63% 1871 4.91%
17 1507 5.96% 812 5.52% 950 4.47% 81 3.31% 81 11.14% 1326 3.48%
18 1613 6.38% 970 6.59% 1184 5.57% 157 6.42% 63 8.67% 1558 4.09%
19 1691 6.69% 1055 7.17% 1578 7.42% 211 8.63% 79 10.87% 2253 5.92%
20 1360 5.38% 892 6.06% 1222 5.75% 149 6.10% 87 11.97% 1360 3.57%
21 1084 4.29% 429 2.92% 848 3.99% 60 2.45% 62 8.53% 1385 3.64%
22 560 2.21% 413 2.81% 436 2.05% 65 2.66% 60 8.25% 1150 3.02%
23 701 2.77% 569 3.87% 586 2.76% 174 7.12% 79 10.87% 4290 11.27%
24 713 2.82% 540 3.67% 568 2.67% 140 5.73% 76 10.45% 3820 10.04%
25 716 2.83% 501 3.40% 529 2.49% 124 5.07% 73 10.04% 2223 5.84%
26 722 2.86% 522 3.55% 562 2.64% 121 4.95% 66 9.08% 1046 2.75%
27 735 2.91% 579 3.93% 613 2.88% 89 3.64% 48 6.60% 1119 2.94%
28 20 0.08% 16 0.11% 17 0.08% 4 0.16% 5 0.69% 19 0.05%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 912 3.61% 20 582 3.96% 26 730 3.43% 37 1026 2.70%
1 35 1004 3.97% 22 619 4.21% 32 899 4.23% 80 2249 5.91%
2 20 570 2.25% 14 406 2.76% 15 439 2.06% 28 779 2.05%
3 20 567 2.24% 13 390 2.65% 14 418 1.97% 24 674 1.77%
4 42 1192 4.71% 23 645 4.38% 38 1074 5.05% 55 1549 4.07%
5 46 1297 5.13% 34 959 6.52% 42 1182 5.56% 89 2492 6.55%
6 55 1550 6.13% 28 784 5.33% 50 1420 6.68% 73 2032 5.34%
7 21 612 2.42% 15 439 2.98% 16 461 2.17% 21 597 1.57%
8 18 512 2.02% 12 363 2.47% 13 384 1.81% 24 673 1.77%
9 28 808 3.20% 21 599 4.07% 25 704 3.31% 42 1183 3.11%
10 57 1621 6.41% 24 699 4.75% 45 1271 5.98% 50 1392 3.66%
11 33 946 3.74% 19 546 3.71% 25 727 3.42% 49 1381 3.63%
12 42 1198 4.74% 25 707 4.80% 39 1109 5.22% 64 1782 4.68%
13 46 1290 5.10% 23 667 4.53% 41 1169 5.50% 78 2176 5.72%
14 24 695 2.75% 18 508 3.45% 20 561 2.64% 69 1918 5.04%
15 58 1624 6.42% 31 877 5.96% 53 1493 7.02% 69 1919 5.04%
16 52 1457 5.76% 26 754 5.12% 38 1074 5.05% 61 1715 4.51%
17 26 730 2.89% 16 452 3.07% 18 517 2.43% 84 2351 6.18%
18 39 1105 4.37% 23 661 4.49% 34 968 4.55% 75 2099 5.51%
19 43 1222 4.83% 20 582 3.96% 36 1014 4.77% 56 1554 4.08%
20 27 773 3.06% 18 525 3.57% 23 656 3.09% 67 1870 4.91%
21 59 1672 6.61% 26 755 5.13% 52 1472 6.92% 58 1617 4.25%
22 24 694 2.74% 17 497 3.38% 18 509 2.39% 35 971 2.55%
23 44 1235 4.88% 24 699 4.75% 36 1013 4.76% 74 2060 5.41%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 12750 50.42% 13375 35.14% /
2 693 2.74% 757 1.99% http://portphilly.com
3 101 0.40% 583 1.53% /webalizer/
4 76 0.30% 55 0.15% /cp/
5 53 0.21% 5993 15.75% /webalizer/usage_200904.html
6 48 0.19% 37 0.10% /cp/images/
7 45 0.18% 3728 9.79% /webalizer/usage_200903.html
8 44 0.17% 129 0.34% /modlogan/
9 38 0.15% 87 0.23% /cp/scripts/
10 35 0.14% 4066 10.68% /webalizer/usage_200906.html
11 28 0.11% 224 0.59% /cp/images/Extropia/
12 21 0.08% 1700 4.47% /webalizer/usage_200902.html
13 20 0.08% 45 0.12% /cp/images/digits/
14 19 0.08% 2049 5.38% /webalizer/usage_200905.html
15 18 0.07% 32 0.08% /cp/images/digits/LED_g/
16 18 0.07% 32 0.08% /cp/images/digits/bluesky/
17 17 0.07% 30 0.08% /cp/images/digits/odometer/
18 16 0.06% 46 0.12% /modlogan/m_usage_200903_000_000.html
19 15 0.06% 39 0.10% /modlogan/m_usage_200902_000_000.html
20 14 0.06% 25 0.07% /cp/images/digits/links/
21 14 0.06% 25 0.07% /cp/images/digits/plain_b/
22 13 0.05% 30 0.08% /modlogan/m_usage_200904_000_000.html
23 13 0.05% 74 0.19% /modlogan/m_usage_200905_001_001.html
24 13 0.05% 39 0.10% /modlogan/m_usage_200906_000_000.html
25 12 0.05% 2 0.01% /icons/back.gif
26 12 0.05% 2 0.00% /icons/blank.gif
27 11 0.04% 20 0.05% /cp/images/digits/LED_r/
28 11 0.04% 2 0.01% /icons/folder.gif
29 11 0.04% 33 0.09% /modlogan/m_usage_200905_000_000.html
30 10 0.04% 18 0.05% /cp/images/digits/LED/

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 12750 50.42% 13375 35.14% /
2 53 0.21% 5993 15.75% /webalizer/usage_200904.html
3 35 0.14% 4066 10.68% /webalizer/usage_200906.html
4 45 0.18% 3728 9.79% /webalizer/usage_200903.html
5 19 0.08% 2049 5.38% /webalizer/usage_200905.html
6 21 0.08% 1700 4.47% /webalizer/usage_200902.html
7 693 2.74% 757 1.99% http://portphilly.com
8 101 0.40% 583 1.53% /webalizer/
9 28 0.11% 224 0.59% /cp/images/Extropia/
10 7 0.03% 218 0.57% /toppick1.jpg

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 12750 50.42% 1349 68.13% /
2 101 0.40% 69 3.48% /webalizer/
3 53 0.21% 36 1.82% /webalizer/usage_200904.html
4 76 0.30% 29 1.46% /cp/
5 35 0.14% 27 1.36% /webalizer/usage_200906.html
6 48 0.19% 25 1.26% /cp/images/
7 45 0.18% 23 1.16% /webalizer/usage_200903.html
8 38 0.15% 16 0.81% /cp/scripts/
9 18 0.07% 12 0.61% /cp/images/digits/bluesky/
10 17 0.07% 12 0.61% /cp/images/digits/odometer/

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 12750 50.42% 1531 70.75% /
2 101 0.40% 77 3.56% /webalizer/
3 53 0.21% 37 1.71% /webalizer/usage_200904.html
4 35 0.14% 29 1.34% /webalizer/usage_200906.html
5 76 0.30% 24 1.11% /cp/
6 48 0.19% 21 0.97% /cp/images/
7 45 0.18% 16 0.74% /webalizer/usage_200903.html
8 28 0.11% 14 0.65% /cp/images/Extropia/
9 38 0.15% 14 0.65% /cp/scripts/
10 18 0.07% 12 0.55% /cp/images/digits/LED_g/

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 4806 19.01% 4806 32.66% 5084 13.36% 136 5.56% server11.servera.info
2 2007 7.94% 807 5.48% 1262 3.32% 7 0.29% fa.df.5546.static.theplanet.com
3 1504 5.95% 706 4.80% 2629 6.91% 17 0.70% 206.225.10.140.static
4 867 3.43% 289 1.96% 448 1.18% 3 0.12% 64.46.248.204
5 513 2.03% 171 1.16% 265 0.70% 2 0.08% aa2008102301d2a8ec71.userreverse.dion.ne.jp
6 509 2.01% 205 1.39% 311 0.82% 3 0.12% 83-244-147-78.cust-83.exponential-e.net
7 500 1.98% 297 2.02% 359 0.94% 3 0.12% 114.127.246.36
8 478 1.89% 135 0.92% 1219 3.20% 132 5.40% crawl-66-249-71-90.googlebot.com
9 417 1.65% 15 0.10% 132 0.35% 12 0.49% 41.210.252.11
10 355 1.40% 118 0.80% 193 0.51% 2 0.08% pronerinform-s1-1-0-1-3-6-2-0-gacc04.pae.embratel.net.br
11 340 1.34% 163 1.11% 1748 4.59% 23 0.94% crawl-66-249-71-75.googlebot.com
12 330 1.31% 0 0.00% 53 0.14% 0 0.00% rate-limited-proxy-72-14-199-17.google.com
13 317 1.25% 317 2.15% 339 0.89% 80 3.27% dingo.hostrack.com
14 301 1.19% 100 0.68% 164 0.43% 1 0.04% 25-159-113-92.pool.ukrtel.net
15 300 1.19% 100 0.68% 163 0.43% 1 0.04% 201-35-242-20.fnsce302.ipd.brasiltelecom.net.br
16 300 1.19% 100 0.68% 152 0.40% 1 0.04% daniil.nichost.ru
17 300 1.19% 100 0.68% 163 0.43% 1 0.04% echo.rzn.id.au
18 300 1.19% 100 0.68% 167 0.44% 1 0.04% mail.s-way.com.au
19 297 1.17% 100 0.68% 154 0.41% 1 0.04% 133.27.172.68
20 293 1.16% 293 1.99% 320 0.84% 57 2.33% arrow.phasedns.net
21 284 1.12% 180 1.22% 1126 2.96% 113 4.62% crawl-13.cuill.com
22 283 1.12% 283 1.92% 2162 5.68% 75 3.07% 647760.ds.nac.net
23 277 1.10% 277 1.88% 302 0.79% 2 0.08% 5ed3099c.cable.ziggo.nl
24 261 1.03% 261 1.77% 980 2.57% 69 2.82% 616817.ds.nac.net
25 249 0.98% 249 1.69% 268 0.70% 68 2.78% blizzard.ionhosting.com
26 247 0.98% 247 1.68% 259 0.68% 47 1.92% 204.14.110.100
27 246 0.97% 82 0.56% 134 0.35% 1 0.04% pronerinform-s1-1-0-1-3-6-3-0-gacc04.pae.embratel.net.br
28 236 0.93% 78 0.53% 119 0.31% 1 0.04% 208-74-174-142.sayfa.net
29 236 0.93% 236 1.60% 253 0.66% 43 1.76% fuzzy.cirtexhosting.com
30 225 0.89% 75 0.51% 125 0.33% 1 0.04% business-80-99-95-18.business.broadband.hu

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4806 19.01% 4806 32.66% 5084 13.36% 136 5.56% server11.servera.info
2 1504 5.95% 706 4.80% 2629 6.91% 17 0.70% 206.225.10.140.static
3 18 0.07% 18 0.12% 2218 5.83% 8 0.33% dsl212-235-107-90.bb.netvision.net.il
4 283 1.12% 283 1.92% 2162 5.68% 75 3.07% 647760.ds.nac.net
5 340 1.34% 163 1.11% 1748 4.59% 23 0.94% crawl-66-249-71-75.googlebot.com
6 120 0.47% 116 0.79% 1310 3.44% 2 0.08% fa.2d.344a.static.theplanet.com
7 2007 7.94% 807 5.48% 1262 3.32% 7 0.29% fa.df.5546.static.theplanet.com
8 478 1.89% 135 0.92% 1219 3.20% 132 5.40% crawl-66-249-71-90.googlebot.com
9 284 1.12% 180 1.22% 1126 2.96% 113 4.62% crawl-13.cuill.com
10 222 0.88% 167 1.13% 1115 2.93% 105 4.30% crawl-3c.cuil.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 4540 17.95% - (Direct Request)
2 2995 11.84% http://google.com/search
3 364 1.44% http://portphilly.com/err404.php
4 263 1.04% http://portphilly.com/
5 263 1.04% http://portphilly.com/news/
6 260 1.03% http://roundandbrownreview.info/
7 252 1.00% http://www.buyviagracheapcialisorderlevitra.com/
8 240 0.95% http://black-ebony-porn.brunettes4u.com/
9 231 0.91% http://latina-pussy.brunettes4u.com/
10 225 0.89% http://asian-porn.badybody.com/
11 224 0.89% http://milf-hunter.50milfs.com/
12 220 0.87% http://hot-nude-asian-girls.mrasianporn.com/
13 220 0.87% http://xxx.toprevenue.net/
14 218 0.86% http://www.onlinepharmacyhost.com/
15 217 0.86% http://bang-bus.brunettes4u.com/
16 207 0.82% http://freesexporn.toprevenue.net/
17 202 0.80% http://livesexcams.toprevenue.net/
18 201 0.79% http://tkixm9f9c.over-routine.info/
19 200 0.79% http://1knyrcmuc.pyzan.us/
20 200 0.79% http://25q3rr7p8.debosh.info/
21 200 0.79% http://2877mcjkq.debosh.info/
22 200 0.79% http://28pabw5qf.pyzan.us/
23 200 0.79% http://2ieyv8dge.over-routine.info/
24 200 0.79% http://5dl4rxin2.quaolofo.selfip.org/
25 200 0.79% http://6kqr146zm.quaolofo.selfip.org/
26 200 0.79% http://7dx26fvws.debosh.info/
27 200 0.79% http://b8eeryyi6.getwrolvi.dontexist.org/
28 200 0.79% http://ccz4r2jmg.over-routine.info/
29 200 0.79% http://cf12cntzb.lusinda.info/
30 200 0.79% http://d6ftaikh5.over-routine.info/

Top 20 of 43 Total Search Strings
# Hits Search String
1 101 3.59% benicia ca real estate agent
2 101 3.59% oregon ridge park maryland
3 100 3.55% american baby
4 100 3.55% baseball high school all american
5 100 3.55% campus high hiram johnson school west
6 100 3.55% churchill high marissa school
7 100 3.55% diocesan boy school
8 100 3.55% halflife keygen
9 100 3.55% hillsborough county school lunches
10 100 3.55% new york city bars clubs
11 100 3.55% new york merchandise exchange
12 100 3.55% norton keygen 2005_
13 100 3.55% ohio river bridges project
14 100 3.55% ohio shirt state tee
15 100 3.55% ohio statute of frauds
16 100 3.55% ohio vacation homes
17 100 3.55% olentangy liberty high school ohio
18 100 3.55% oregon campground
19 100 3.55% oregon state marriage license
20 100 3.55% risco lockboxes

Top 15 of 256 Total User Agents
# Hits User Agent
1 9886 39.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 2623 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 928 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 709 2.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 707 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 520 2.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 516 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 472 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 390 1.54% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
10 389 1.54% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 300 1.19% Nutscrape/1.0 (CP/M; 8-bit)
12 282 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 200 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://1kn
14 200 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://25q
15 200 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fdg

Usage by Country for June 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 10089 39.90% 7163 48.68% 11451 30.09% Unresolved/Unknown
2 6974 27.58% 3293 22.38% 11930 31.34% US Commercial
3 3024 11.96% 1762 11.97% 7365 19.35% Network
4 1474 5.83% 506 3.44% 810 2.13% Brazil
5 748 2.96% 299 2.03% 473 1.24% Japan
6 665 2.63% 664 4.51% 708 1.86% Netherlands
7 601 2.38% 201 1.37% 331 0.87% Australia
8 378 1.49% 131 0.89% 404 1.06% Russian Federation
9 225 0.89% 75 0.51% 125 0.33% Hungary
10 204 0.81% 201 1.37% 196 0.52% Mexico
11 202 0.80% 100 0.68% 138 0.36% Slovak Republic
12 171 0.68% 109 0.74% 734 1.93% Germany
13 106 0.42% 28 0.19% 403 1.06% Luxembourg
14 82 0.32% 27 0.18% 42 0.11% Non-Profit Organization
15 81 0.32% 27 0.18% 40 0.11% Moldova
16 76 0.30% 26 0.18% 2233 5.87% Israel
17 50 0.20% 50 0.34% 49 0.13% Indonesia
18 30 0.12% 30 0.20% 85 0.22% US Educational
19 16 0.06% 5 0.03% 7 0.02% Poland
20 8 0.03% 2 0.01% 3 0.01% Italy
21 8 0.03% 3 0.02% 4 0.01% Ukraine
22 7 0.03% 2 0.01% 3 0.01% United Kingdom
23 6 0.02% 2 0.01% 3 0.01% Costa Rica
24 6 0.02% 0 0.00% 0 0.00% France
25 6 0.02% 2 0.01% 3 0.01% Greece
26 6 0.02% 2 0.01% 128 0.34% India
27 6 0.02% 4 0.03% 4 0.01% Portugal
28 6 0.02% 3 0.02% 4 0.01% Seychelles
29 5 0.02% 1 0.01% 2 0.00% Belarus
30 5 0.02% 1 0.01% 2 0.01% China


Generated by Webalizer Version 2.01