Usage Statistics for portphilly.com

Summary Period: September 2009
Generated 01-Oct-2009 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 22051
Total Files 16583
Total Pages 17448
Total Visits 2924
Total KBytes 50778
Total Unique Sites 843
Total Unique URLs 421
Total Unique Referrers 262
Total Unique User Agents 339
. Avg Max
Hits per Hour 30 423
Hits per Day 735 1997
Files per Day 552 1790
Pages per Day 581 1843
Visits per Day 97 166
KBytes per Day 1693 10757
Hits by Response Code
Code 200 - OK 16583
Code 206 - Partial Content 47
Code 301 - Moved Permanently 47
Code 302 - Found 2778
Code 304 - Not Modified 418
Code 400 - Bad Request 111
Code 404 - Not Found 1990
Code 405 - Method Not Allowed 75
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 743 3.37% 602 3.63% 621 3.56% 90 3.08% 88 10.44% 1769 3.48%
2 747 3.39% 193 1.16% 502 2.88% 80 2.74% 93 11.03% 2312 4.55%
3 714 3.24% 558 3.36% 592 3.39% 106 3.63% 87 10.32% 1412 2.78%
4 256 1.16% 106 0.64% 142 0.81% 68 2.33% 71 8.42% 729 1.44%
5 1091 4.95% 970 5.85% 594 3.40% 87 2.98% 79 9.37% 1964 3.87%
6 869 3.94% 738 4.45% 766 4.39% 130 4.45% 67 7.95% 994 1.96%
7 606 2.75% 474 2.86% 495 2.84% 98 3.35% 73 8.66% 860 1.69%
8 1033 4.68% 843 5.08% 879 5.04% 166 5.68% 92 10.91% 1489 2.93%
9 617 2.80% 455 2.74% 480 2.75% 127 4.34% 73 8.66% 1189 2.34%
10 765 3.47% 554 3.34% 460 2.64% 112 3.83% 76 9.02% 1693 3.33%
11 461 2.09% 334 2.01% 353 2.02% 86 2.94% 57 6.76% 678 1.34%
12 770 3.49% 615 3.71% 636 3.65% 82 2.80% 60 7.12% 1087 2.14%
13 787 3.57% 654 3.94% 674 3.86% 88 3.01% 62 7.35% 1936 3.81%
14 615 2.79% 455 2.74% 480 2.75% 92 3.15% 77 9.13% 2295 4.52%
15 440 2.00% 299 1.80% 324 1.86% 63 2.15% 56 6.64% 610 1.20%
16 507 2.30% 364 2.20% 385 2.21% 65 2.22% 64 7.59% 593 1.17%
17 1035 4.69% 818 4.93% 786 4.50% 105 3.59% 94 11.15% 2155 4.24%
18 593 2.69% 448 2.70% 472 2.71% 76 2.60% 59 7.00% 665 1.31%
19 912 4.14% 727 4.38% 781 4.48% 75 2.56% 64 7.59% 3904 7.69%
20 589 2.67% 387 2.33% 421 2.41% 85 2.91% 62 7.35% 1149 2.26%
21 726 3.29% 462 2.79% 604 3.46% 68 2.33% 62 7.35% 1000 1.97%
22 432 1.96% 325 1.96% 341 1.95% 65 2.22% 46 5.46% 650 1.28%
23 632 2.87% 471 2.84% 499 2.86% 151 5.16% 76 9.02% 970 1.91%
24 634 2.88% 433 2.61% 512 2.93% 158 5.40% 76 9.02% 586 1.15%
25 1140 5.17% 955 5.76% 992 5.69% 145 4.96% 71 8.42% 1205 2.37%
26 443 2.01% 312 1.88% 330 1.89% 70 2.39% 54 6.41% 619 1.22%
27 550 2.49% 365 2.20% 387 2.22% 99 3.39% 88 10.44% 798 1.57%
28 774 3.51% 464 2.80% 650 3.73% 101 3.45% 68 8.07% 2319 4.57%
29 1997 9.06% 1790 10.79% 1843 10.56% 144 4.92% 75 8.90% 10757 21.18%
30 573 2.60% 412 2.48% 447 2.56% 71 2.43% 64 7.59% 2390 4.71%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 709 3.22% 16 502 3.03% 18 544 3.12% 51 1535 3.02%
1 18 569 2.58% 12 381 2.30% 12 387 2.22% 61 1842 3.63%
2 29 898 4.07% 23 701 4.23% 24 747 4.28% 63 1877 3.70%
3 29 897 4.07% 21 655 3.95% 25 750 4.30% 52 1572 3.10%
4 25 778 3.53% 19 585 3.53% 14 424 2.43% 58 1746 3.44%
5 43 1318 5.98% 35 1067 6.43% 38 1160 6.65% 63 1900 3.74%
6 42 1271 5.76% 33 1008 6.08% 35 1064 6.10% 203 6093 12.00%
7 38 1154 5.23% 31 945 5.70% 29 889 5.10% 49 1475 2.91%
8 50 1523 6.91% 40 1216 7.33% 45 1353 7.75% 51 1530 3.01%
9 29 891 4.04% 21 652 3.93% 25 750 4.30% 77 2302 4.53%
10 34 1042 4.73% 26 801 4.83% 28 850 4.87% 73 2184 4.30%
11 42 1263 5.73% 34 1042 6.28% 36 1100 6.30% 245 7340 14.45%
12 40 1222 5.54% 19 579 3.49% 32 972 5.57% 69 2077 4.09%
13 21 650 2.95% 15 467 2.82% 16 482 2.76% 46 1379 2.72%
14 15 477 2.16% 11 342 2.06% 12 366 2.10% 32 950 1.87%
15 25 778 3.53% 20 603 3.64% 20 624 3.58% 50 1497 2.95%
16 37 1125 5.10% 31 955 5.76% 27 831 4.76% 69 2077 4.09%
17 28 852 3.86% 20 627 3.78% 20 618 3.54% 34 1019 2.01%
18 26 792 3.59% 19 580 3.50% 17 520 2.98% 48 1443 2.84%
19 29 892 4.05% 23 702 4.23% 24 742 4.25% 89 2659 5.24%
20 33 994 4.51% 26 799 4.82% 25 754 4.32% 47 1422 2.80%
21 18 555 2.52% 12 378 2.28% 13 403 2.31% 27 817 1.61%
22 22 673 3.05% 16 499 3.01% 17 525 3.01% 67 2010 3.96%
23 24 728 3.30% 16 497 3.00% 19 593 3.40% 68 2032 4.00%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 13129 59.54% 14183 27.93% /
2 702 3.18% 766 1.51% http://portphilly.com
3 320 1.45% 7026 13.84% /webalizer/usage_200902.html
4 314 1.42% 2375 4.68% /webalizer/
5 263 1.19% 1087 2.14% /modlogan/
6 181 0.82% 6185 12.18% /webalizer/usage_200903.html
7 103 0.47% 77 0.15% /cp/
8 67 0.30% 142 0.28% /modlogan/m_usage_200902_004_001.html
9 56 0.25% 118 0.23% /modlogan/m_usage_200903_004_001.html
10 55 0.25% 42 0.08% /cp/images/
11 54 0.24% 126 0.25% /modlogan/m_usage_200907_004_002.html
12 53 0.24% 122 0.24% /cp/scripts/
13 38 0.17% 4350 8.57% /webalizer/usage_200909.html
14 28 0.13% 67 0.13% /modlogan/m_usage_200905_000_000.html
15 25 0.11% 64 0.13% /modlogan/m_usage_200904_000_000.html
16 24 0.11% 192 0.38% /cp/images/Extropia/
17 24 0.11% 61 0.12% /modlogan/m_usage_200902_000_000.html
18 23 0.10% 52 0.10% /cp/images/digits/
19 22 0.10% 55 0.11% /modlogan/m_usage_200903_000_000.html
20 22 0.10% 55 0.11% /modlogan/m_usage_200906_000_000.html
21 21 0.10% 49 0.10% /modlogan/m_usage_200907_000_000.html
22 21 0.10% 2098 4.13% /webalizer/usage_200908.html
23 20 0.09% 68 0.13% /modlogan/m_usage_200903_003_001.html
24 20 0.09% 98 0.19% /modlogan/m_usage_200904_001_001.html
25 20 0.09% 52 0.10% /modlogan/m_usage_200908_000_000.html
26 18 0.08% 87 0.17% /modlogan/m_usage_200905_001_001.html
27 18 0.08% 105 0.21% /modlogan/m_usage_200908_002_002.html
28 17 0.08% 2 0.00% /icons/blank.gif
29 17 0.08% 52 0.10% /modlogan/m_usage_200909_000_000.html
30 17 0.08% 1916 3.77% /webalizer/usage_200905.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 13129 59.54% 14183 27.93% /
2 320 1.45% 7026 13.84% /webalizer/usage_200902.html
3 181 0.82% 6185 12.18% /webalizer/usage_200903.html
4 38 0.17% 4350 8.57% /webalizer/usage_200909.html
5 314 1.42% 2375 4.68% /webalizer/
6 21 0.10% 2098 4.13% /webalizer/usage_200908.html
7 17 0.08% 1916 3.77% /webalizer/usage_200905.html
8 16 0.07% 1769 3.48% /webalizer/usage_200904.html
9 14 0.06% 1377 2.71% /webalizer/usage_200906.html
10 17 0.08% 1255 2.47% /webalizer/usage_200907.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 13129 59.54% 1511 61.55% /
2 314 1.42% 61 2.48% /webalizer/
3 103 0.47% 50 2.04% /cp/
4 263 1.19% 45 1.83% /modlogan/
5 38 0.17% 29 1.18% /webalizer/usage_200909.html
6 53 0.24% 21 0.86% /cp/scripts/
7 55 0.25% 20 0.81% /cp/images/
8 181 0.82% 18 0.73% /webalizer/usage_200903.html
9 21 0.10% 14 0.57% /webalizer/usage_200908.html
10 67 0.30% 13 0.53% /modlogan/m_usage_200902_004_001.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 13129 59.54% 1636 62.47% /
2 314 1.42% 66 2.52% /webalizer/
3 103 0.47% 57 2.18% /cp/
4 263 1.19% 48 1.83% /modlogan/
5 55 0.25% 24 0.92% /cp/images/
6 53 0.24% 24 0.92% /cp/scripts/
7 38 0.17% 24 0.92% /webalizer/usage_200909.html
8 181 0.82% 18 0.69% /webalizer/usage_200903.html
9 24 0.11% 12 0.46% /cp/images/Extropia/
10 320 1.45% 12 0.46% /webalizer/usage_200902.html

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 1696 7.69% 1696 10.23% 1852 3.65% 501 17.13% server11.servera.info
2 795 3.61% 795 4.79% 974 1.92% 7 0.24% ev1s-216-40-204-178.theplanet.com
3 544 2.47% 219 1.32% 1907 3.76% 86 2.94% crawl-66-249-67-25.googlebot.com
4 453 2.05% 408 2.46% 453 0.89% 5 0.17% ra70.gprs.bwc.ru
5 451 2.05% 376 2.27% 432 0.85% 4 0.14% 168.10.168.61
6 444 2.01% 444 2.68% 7642 15.05% 3 0.10% artdhtml.com
7 408 1.85% 408 2.46% 445 0.88% 62 2.12% dingo.hostrack.com
8 406 1.84% 406 2.45% 443 0.87% 61 2.09% pluto.4dwebhosting.com
9 403 1.83% 403 2.43% 440 0.87% 59 2.02% king.host-care.com
10 403 1.83% 279 1.68% 340 0.67% 4 0.14% tigo190-102-206-48.emtel.net.co
11 400 1.81% 0 0.00% 65 0.13% 1 0.03% static-72-90-84-230.syrcny.fios.verizon.net
12 341 1.55% 341 2.06% 372 0.73% 43 1.47% 204.14.110.100
13 338 1.53% 338 2.04% 369 0.73% 46 1.57% hero.host-care.com
14 336 1.52% 336 2.03% 367 0.72% 13 0.44% 1308ds1-kd.0.fullrate.dk
15 308 1.40% 138 0.83% 1246 2.45% 111 3.80% crawl-66-249-71-75.googlebot.com
16 301 1.37% 300 1.81% 324 0.64% 3 0.10% 211.128.104.122
17 300 1.36% 200 1.21% 247 0.49% 2 0.07% 0027-aix-static-brd.cwjamaica.com
18 300 1.36% 300 1.81% 324 0.64% 3 0.10% ra66.gprs.bwc.ru
19 300 1.36% 300 1.81% 324 0.64% 2 0.07% riverdeep.lafourche.k12.la.us
20 219 0.99% 219 1.32% 239 0.47% 58 1.98% blizzard.ionhosting.com
21 210 0.95% 205 1.24% 225 0.44% 2 0.07% 67.228.80.194-static.reverse.softlayer.com
22 204 0.93% 204 1.23% 1444 2.84% 45 1.54% 647760.ds.nac.net
23 202 0.92% 202 1.22% 221 0.43% 2 0.07% host-80-193-72-145.static.telewest.net
24 201 0.91% 201 1.21% 226 0.44% 3 0.10% cache-mex-vallejo-1.prodigy.net.mx
25 200 0.91% 200 1.21% 216 0.43% 2 0.07% 189.115.182.190.static.host.gvt.net.br
26 200 0.91% 200 1.21% 216 0.43% 2 0.07% 64.251.57.198
27 200 0.91% 158 0.95% 1465 2.88% 1 0.03% 669622069.hostnoc.net
28 200 0.91% 190 1.15% 1602 3.16% 1 0.03% fa.2d.344a.static.theplanet.com
29 198 0.90% 0 0.00% 32 0.06% 0 0.00% rate-limited-proxy-72-14-199-17.google.com
30 198 0.90% 198 1.19% 216 0.43% 2 0.07% vm3237.vps.tagadab.com

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 2.01% 444 2.68% 7642 15.05% 3 0.10% artdhtml.com
2 544 2.47% 219 1.32% 1907 3.76% 86 2.94% crawl-66-249-67-25.googlebot.com
3 44 0.20% 44 0.27% 1866 3.68% 16 0.55% 174.34.157.98.rdns.ubiquityservers.com
4 1696 7.69% 1696 10.23% 1852 3.65% 501 17.13% server11.servera.info
5 200 0.91% 190 1.15% 1602 3.16% 1 0.03% fa.2d.344a.static.theplanet.com
6 200 0.91% 158 0.95% 1465 2.88% 1 0.03% 669622069.hostnoc.net
7 204 0.93% 204 1.23% 1444 2.84% 45 1.54% 647760.ds.nac.net
8 308 1.40% 138 0.83% 1246 2.45% 111 3.80% crawl-66-249-71-75.googlebot.com
9 50 0.23% 50 0.30% 1145 2.25% 1 0.03% d-216-137-0-67.batelnet.bs
10 52 0.24% 51 0.31% 1136 2.24% 1 0.03% 38.105.83.12

Top 30 of 262 Total Referrers
# Hits Referrer
1 6076 27.55% - (Direct Request)
2 600 2.72% http://portphilly.com/
3 441 2.00% http://e-library.net/
4 366 1.66% http://portphilly.com/err404.php
5 256 1.16% http://portphilly.com/news/
6 220 1.00% http://where-can-i-buy.free0host.com/naltrexone.html
7 219 0.99% http://big-naturals.50milfs.com/
8 219 0.99% http://naked-celebs-in-movies-scenes.nakedcelebscity.com/
9 213 0.97% http://milf-lessons.50milfs.com/
10 211 0.96% http://big-tits-teen.bigtits-show.com/
11 211 0.96% http://www.firstgayporn4u.com/gay-teens-fucking/
12 207 0.94% http://anal-sex-video.analsex4.com/
13 207 0.94% http://big-nude-tits.bigtits-show.com/
14 203 0.92% http://8th-street-latinas.50milfs.com/
15 200 0.91% http://sidenne.tonosama.jp/topic359.html
16 197 0.89% http://freesexporn.toprevenue.net/
17 194 0.88% http://www.onlinepharmacyhost.com/
18 192 0.87% http://xxx.toprevenue.net/
19 188 0.85% http://can-i-get.freehostia.com/levetiracetam.html
20 179 0.81% http://www.buyviagracheapcialisorderlevitra.com/
21 178 0.81% http://fisting.toprevenue.net/
22 176 0.80% http://elepasc.tonosama.jp/54.html
23 174 0.79% http://www.echteamateurs.net/
24 172 0.78% http://livesexcams.toprevenue.net/
25 171 0.78% http://www.sitedossier.com/site/www.xxx88web.com
26 167 0.76% http://www.sitedossier.com/site/www.fistfisting.com
27 164 0.74% http://www.sitedossier.com/site/www.livesexfreesexcams.com
28 149 0.68% http://www.on-med.co.cc/medroxyprogesterone.html
29 145 0.66% http://extrabot.com/more-kisecrets.html
30 142 0.64% http://portphilly.com/webalizer/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:usage statistics for search string generated by webaliz

Top 15 of 339 Total User Agents
# Hits User Agent
1 2816 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1107 5.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 982 4.45% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 813 3.69% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 725 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 500 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 456 2.07% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 454 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 414 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 364 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 335 1.52% Mozilla 4/0
12 314 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 300 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
14 300 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
15 298 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag

Usage by Country for September 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9316 42.25% 6133 36.98% 25561 50.34% US Commercial
2 5130 23.26% 4558 27.49% 9183 18.09% Unresolved/Unknown
3 3029 13.74% 2024 12.21% 6734 13.26% Network
4 1018 4.62% 821 4.95% 1941 3.82% Russian Federation
5 419 1.90% 419 2.53% 2449 4.82% Bahamas
6 404 1.83% 279 1.68% 340 0.67% Colombia
7 336 1.52% 336 2.03% 367 0.72% Denmark
8 312 1.41% 300 1.81% 325 0.64% Brazil
9 303 1.37% 301 1.82% 335 0.66% Mexico
10 301 1.37% 300 1.81% 324 0.64% United States
11 276 1.25% 274 1.65% 298 0.59% Netherlands
12 197 0.89% 33 0.20% 144 0.28% Israel
13 139 0.63% 137 0.83% 150 0.30% Old style Arpanet (arpa)
14 117 0.53% 117 0.71% 205 0.40% Canada
15 109 0.49% 107 0.65% 156 0.31% Italy
16 102 0.46% 101 0.61% 116 0.23% Poland
17 101 0.46% 100 0.60% 109 0.22% Czech Republic
18 100 0.45% 100 0.60% 108 0.21% France
19 80 0.36% 60 0.36% 478 0.94% United Kingdom
20 47 0.21% 20 0.12% 110 0.22% Germany
21 38 0.17% 29 0.17% 643 1.27% Non-Profit Organization
22 30 0.14% 4 0.02% 8 0.02% Latvia
23 27 0.12% 6 0.04% 9 0.02% Japan
24 16 0.07% 12 0.07% 91 0.18% Indonesia
25 14 0.06% 14 0.08% 126 0.25% India
26 11 0.05% 6 0.04% 51 0.10% Finland
27 9 0.04% 9 0.05% 18 0.04% United Arab Emirates
28 9 0.04% 3 0.02% 4 0.01% Moldova
29 9 0.04% 7 0.04% 47 0.09% Ukraine
30 7 0.03% 3 0.02% 251 0.49% Switzerland


Generated by Webalizer Version 2.01