Usage Statistics for portphilly.com

Summary Period: November 2009
Generated 01-Dec-2009 02:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 27861
Total Files 23476
Total Pages 24228
Total Visits 9109
Total KBytes 52059
Total Unique Sites 4814
Total Unique URLs 423
Total Unique Referrers 608
Total Unique User Agents 335
. Avg Max
Hits per Hour 38 601
Hits per Day 928 2650
Files per Day 782 2537
Pages per Day 807 2537
Visits per Day 303 1951
KBytes per Day 1735 6616
Hits by Response Code
Code 200 - OK 23476
Code 206 - Partial Content 7
Code 301 - Moved Permanently 72
Code 302 - Found 1815
Code 304 - Not Modified 510
Code 400 - Bad Request 44
Code 404 - Not Found 1742
Code 405 - Method Not Allowed 194
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 601 2.16% 455 1.94% 487 2.01% 99 1.09% 74 1.54% 1325 2.54%
2 629 2.26% 422 1.80% 507 2.09% 131 1.44% 107 2.22% 1850 3.55%
3 741 2.66% 563 2.40% 512 2.11% 89 0.98% 75 1.56% 1459 2.80%
4 384 1.38% 267 1.14% 294 1.21% 95 1.04% 68 1.41% 873 1.68%
5 775 2.78% 636 2.71% 665 2.74% 129 1.42% 78 1.62% 1655 3.18%
6 2224 7.98% 2084 8.88% 2113 8.72% 154 1.69% 83 1.72% 2476 4.76%
7 453 1.63% 335 1.43% 360 1.49% 62 0.68% 62 1.29% 2824 5.42%
8 460 1.65% 255 1.09% 288 1.19% 89 0.98% 89 1.85% 672 1.29%
9 304 1.09% 176 0.75% 201 0.83% 88 0.97% 70 1.45% 1207 2.32%
10 284 1.02% 163 0.69% 191 0.79% 72 0.79% 62 1.29% 274 0.53%
11 181 0.65% 71 0.30% 99 0.41% 74 0.81% 58 1.20% 555 1.07%
12 359 1.29% 152 0.65% 179 0.74% 75 0.82% 99 2.06% 804 1.54%
13 1020 3.66% 766 3.26% 855 3.53% 71 0.78% 61 1.27% 6616 12.71%
14 533 1.91% 435 1.85% 443 1.83% 51 0.56% 51 1.06% 1196 2.30%
15 1153 4.14% 978 4.17% 1013 4.18% 89 0.98% 75 1.56% 1516 2.91%
16 616 2.21% 474 2.02% 508 2.10% 107 1.17% 93 1.93% 1041 2.00%
17 501 1.80% 357 1.52% 394 1.63% 85 0.93% 66 1.37% 985 1.89%
18 482 1.73% 387 1.65% 409 1.69% 55 0.60% 51 1.06% 721 1.39%
19 510 1.83% 387 1.65% 422 1.74% 68 0.75% 62 1.29% 1346 2.59%
20 524 1.88% 397 1.69% 431 1.78% 67 0.74% 61 1.27% 660 1.27%
21 1701 6.11% 1484 6.32% 1531 6.32% 65 0.71% 72 1.50% 2806 5.39%
22 498 1.79% 355 1.51% 365 1.51% 67 0.74% 55 1.14% 1164 2.24%
23 828 2.97% 687 2.93% 711 2.93% 72 0.79% 53 1.10% 1877 3.61%
24 728 2.61% 564 2.40% 610 2.52% 158 1.73% 73 1.52% 1144 2.20%
25 1279 4.59% 1063 4.53% 1016 4.19% 146 1.60% 105 2.18% 2620 5.03%
26 2650 9.51% 2537 10.81% 2537 10.47% 876 9.62% 782 16.24% 3192 6.13%
27 1725 6.19% 1620 6.90% 1639 6.76% 1450 15.92% 1215 25.24% 2044 3.93%
28 2228 8.00% 2116 9.01% 2127 8.78% 1742 19.12% 1466 30.45% 2797 5.37%
29 2311 8.29% 2193 9.34% 2212 9.13% 1951 21.42% 1634 33.94% 2662 5.11%
30 1179 4.23% 1097 4.67% 1109 4.58% 876 9.62% 752 15.62% 1700 3.27%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2136 7.67% 65 1973 8.40% 67 2017 8.33% 106 3182 6.11%
1 36 1103 3.96% 29 873 3.72% 30 924 3.81% 61 1825 3.51%
2 37 1125 4.04% 31 935 3.98% 33 1007 4.16% 82 2464 4.73%
3 32 967 3.47% 25 762 3.25% 26 806 3.33% 94 2827 5.43%
4 38 1148 4.12% 32 964 4.11% 33 995 4.11% 58 1745 3.35%
5 44 1334 4.79% 38 1148 4.89% 39 1196 4.94% 66 1972 3.79%
6 42 1266 4.54% 33 1018 4.34% 36 1083 4.47% 90 2697 5.18%
7 31 954 3.42% 25 769 3.28% 27 826 3.41% 48 1443 2.77%
8 34 1028 3.69% 29 877 3.74% 30 909 3.75% 47 1397 2.68%
9 48 1454 5.22% 43 1296 5.52% 44 1322 5.46% 110 3300 6.34%
10 49 1490 5.35% 44 1333 5.68% 45 1368 5.65% 83 2485 4.77%
11 25 754 2.71% 21 646 2.75% 22 667 2.75% 51 1533 2.94%
12 23 716 2.57% 18 555 2.36% 19 587 2.42% 34 1023 1.97%
13 40 1222 4.39% 33 992 4.23% 34 1040 4.29% 71 2142 4.12%
14 48 1445 5.19% 40 1209 5.15% 38 1143 4.72% 68 2035 3.91%
15 24 739 2.65% 19 582 2.48% 20 618 2.55% 46 1373 2.64%
16 63 1890 6.78% 56 1697 7.23% 57 1725 7.12% 77 2300 4.42%
17 30 920 3.30% 24 742 3.16% 25 760 3.14% 62 1874 3.60%
18 27 830 2.98% 23 697 2.97% 23 710 2.93% 35 1063 2.04%
19 34 1037 3.72% 28 844 3.60% 28 852 3.52% 46 1386 2.66%
20 43 1309 4.70% 37 1137 4.84% 38 1161 4.79% 86 2593 4.98%
21 33 1001 3.59% 28 844 3.60% 28 867 3.58% 47 1410 2.71%
22 29 891 3.20% 23 696 2.96% 23 716 2.96% 95 2838 5.45%
23 36 1102 3.96% 29 887 3.78% 30 929 3.83% 172 5150 9.89%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 20668 74.18% 22325 42.88% /
2 422 1.51% 3679 7.07% /webalizer/
3 225 0.81% 1089 2.09% /modlogan/
4 214 0.77% 2433 4.67% /webalizer/usage_200909.html
5 129 0.46% 97 0.19% /cp/
6 100 0.36% 109 0.21% http://forum.portphilly.com
7 83 0.30% 246 0.47% /modlogan/m_usage_200910_000_000.html
8 76 0.27% 59 0.11% /cp/images/
9 59 0.21% 136 0.26% /cp/scripts/
10 52 0.19% 57 0.11% http://portphilly.com/
11 44 0.16% 122 0.23% /modlogan/m_usage_200903_000_000.html
12 43 0.15% 4785 9.19% /webalizer/usage_200911.html
13 42 0.15% 19 0.04% /modlogan/modlogan.css
14 42 0.15% 2389 4.59% /webalizer/usage_200903.html
15 41 0.15% 329 0.63% /cp/images/Extropia/
16 38 0.14% 103 0.20% /modlogan/m_usage_200905_000_000.html
17 31 0.11% 1837 3.53% /webalizer/usage_200904.html
18 30 0.11% 61 0.12% /modlogan/m_usage_200903_004_001.html
19 30 0.11% 170 0.33% /modlogan/m_usage_200904_001_001.html
20 30 0.11% 2971 5.71% /webalizer/usage_200910.html
21 28 0.10% 63 0.12% /cp/images/digits/
22 26 0.09% 47 0.09% /cp/images/digits/bluesky/
23 26 0.09% 56 0.11% /modlogan/m_usage_200902_004_002.html
24 25 0.09% 51 0.10% /modlogan/m_usage_200903_003_003.html
25 24 0.09% 43 0.08% /cp/images/digits/plain_b/
26 22 0.08% 40 0.08% /cp/images/digits/embwhite/
27 19 0.07% 34 0.07% /cp/images/digits/LED_g/
28 18 0.06% 32 0.06% /cp/images/digits/links/
29 18 0.06% 36 0.07% /modlogan/m_usage_200904_000_000.html
30 18 0.06% 1377 2.64% /webalizer/usage_200906.html

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 20668 74.18% 22325 42.88% /
2 43 0.15% 4785 9.19% /webalizer/usage_200911.html
3 422 1.51% 3679 7.07% /webalizer/
4 30 0.11% 2971 5.71% /webalizer/usage_200910.html
5 214 0.77% 2433 4.67% /webalizer/usage_200909.html
6 42 0.15% 2389 4.59% /webalizer/usage_200903.html
7 31 0.11% 1837 3.53% /webalizer/usage_200904.html
8 18 0.06% 1377 2.64% /webalizer/usage_200906.html
9 225 0.81% 1089 2.09% /modlogan/
10 14 0.05% 1004 1.93% /webalizer/usage_200907.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 20668 74.18% 7771 88.05% /
2 225 0.81% 79 0.90% /modlogan/
3 422 1.51% 68 0.77% /webalizer/
4 129 0.46% 67 0.76% /cp/
5 52 0.19% 43 0.49% http://portphilly.com/
6 43 0.15% 36 0.41% /webalizer/usage_200911.html
7 76 0.27% 35 0.40% /cp/images/
8 214 0.77% 33 0.37% /webalizer/usage_200909.html
9 59 0.21% 22 0.25% /cp/scripts/
10 30 0.11% 22 0.25% /webalizer/usage_200910.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 20668 74.18% 7827 87.85% /
2 422 1.51% 71 0.80% /webalizer/
3 129 0.46% 63 0.71% /cp/
4 225 0.81% 58 0.65% /modlogan/
5 52 0.19% 43 0.48% http://portphilly.com/
6 43 0.15% 36 0.40% /webalizer/usage_200911.html
7 76 0.27% 35 0.39% /cp/images/
8 83 0.30% 33 0.37% /modlogan/m_usage_200910_000_000.html
9 214 0.77% 33 0.37% /webalizer/usage_200909.html
10 59 0.21% 26 0.29% /cp/scripts/

Top 30 of 4814 Total Sites
# Hits Files KBytes Visits Hostname
1 3754 13.47% 3754 15.99% 4099 7.87% 9 0.10% affiliate5.webair.com
2 838 3.01% 837 3.57% 914 1.76% 10 0.11% tigo190-102-206-48.emtel.net.co
3 774 2.78% 774 3.30% 2424 4.66% 27 0.30% 647760.ds.nac.net
4 685 2.46% 685 2.92% 748 1.44% 264 2.90% server11.servera.info
5 514 1.84% 514 2.19% 978 1.88% 28 0.31% 221043.ds.nac.net
6 490 1.76% 490 2.09% 529 1.02% 3 0.03% ev1s-216-40-204-178.theplanet.com
7 414 1.49% 414 1.76% 452 0.87% 27 0.30% 204.14.110.100
8 400 1.44% 400 1.70% 437 0.84% 4 0.04% ip-208-109-168-161.ip.secureserver.net
9 389 1.40% 389 1.66% 2077 3.99% 36 0.40% 616817.ds.nac.net
10 386 1.39% 385 1.64% 420 0.81% 5 0.05% 168.10.168.61
11 378 1.36% 378 1.61% 413 0.79% 28 0.31% dingo.hostrack.com
12 297 1.07% 297 1.27% 324 0.62% 31 0.34% janspitse.xs4all.nl
13 293 1.05% 293 1.25% 320 0.61% 31 0.34% pluto.4dwebhosting.com
14 263 0.94% 263 1.12% 287 0.55% 6 0.07% domain.not.configured
15 253 0.91% 77 0.33% 751 1.44% 89 0.98% crawl-66-249-67-36.googlebot.com
16 240 0.86% 240 1.02% 262 0.50% 1 0.01% 53573ae4.cable.casema.nl
17 234 0.84% 75 0.32% 648 1.24% 60 0.66% crawl-66-249-65-129.googlebot.com
18 226 0.81% 226 0.96% 244 0.47% 50 0.55% ks36525.kimsufi.com
19 220 0.79% 210 0.89% 1924 3.70% 1 0.01% 42.b1.85ae.static.theplanet.com
20 220 0.79% 177 0.75% 1788 3.43% 1 0.01% fa.2d.344a.static.theplanet.com
21 213 0.76% 213 0.91% 233 0.45% 9 0.10% brushfire.bluegravity.com
22 211 0.76% 211 0.90% 810 1.56% 16 0.18% d-216-137-6-177.batelnet.bs
23 209 0.75% 209 0.89% 228 0.44% 7 0.08% pool-71-191-227-160.washdc.east.verizon.net
24 208 0.75% 0 0.00% 34 0.06% 0 0.00% rate-limited-proxy-209-85-238-34.google.com
25 204 0.73% 204 0.87% 223 0.43% 85 0.93% 81.177.23.46
26 182 0.65% 182 0.78% 199 0.38% 32 0.35% blizzard.ionhosting.com
27 166 0.60% 166 0.71% 181 0.35% 34 0.37% berkelium.sitehostingserver.net
28 165 0.59% 160 0.68% 109 0.21% 2 0.02% 200.238.83.49
29 163 0.59% 78 0.33% 296 0.57% 1 0.01% badda14.bad.pppool.de
30 156 0.56% 0 0.00% 25 0.05% 0 0.00% rate-limited-proxy-72-14-199-69.google.com

Top 10 of 4814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3754 13.47% 3754 15.99% 4099 7.87% 9 0.10% affiliate5.webair.com
2 774 2.78% 774 3.30% 2424 4.66% 27 0.30% 647760.ds.nac.net
3 389 1.40% 389 1.66% 2077 3.99% 36 0.40% 616817.ds.nac.net
4 220 0.79% 210 0.89% 1924 3.70% 1 0.01% 42.b1.85ae.static.theplanet.com
5 220 0.79% 177 0.75% 1788 3.43% 1 0.01% fa.2d.344a.static.theplanet.com
6 116 0.42% 114 0.49% 1571 3.02% 1 0.01% 89-253-70-223.customers.ownit.se
7 52 0.19% 50 0.21% 1334 2.56% 1 0.01% 38.100.41.112
8 145 0.52% 101 0.43% 1265 2.43% 14 0.15% crawl4.dotnetdotcom.org
9 514 1.84% 514 2.19% 978 1.88% 28 0.31% 221043.ds.nac.net
10 838 3.01% 837 3.57% 914 1.76% 10 0.11% tigo190-102-206-48.emtel.net.co

Top 30 of 608 Total Referrers
# Hits Referrer
1 5803 20.83% - (Direct Request)
2 633 2.27% http://vyagra-vaigra.freehostp.com/
3 511 1.83% http://potention-pills.freehostlocation.com/sitemap.htm
4 508 1.82% http://pharmacyl.specialhostingspot.com/sitemap.htm
5 506 1.82% http://pharmacy.onlinehostlocation.com/
6 506 1.82% http://pharmacy.onlinehostlocation.com/sitemap.htm
7 505 1.81% http://viagra-cialis.freehostp.com/sitemap.htm
8 504 1.81% http://open24h.onlinehostlocation.com/sitemap.htm
9 341 1.22% http://gay-sex.badybody.com/
10 267 0.96% http://portphilly.com/err404.php
11 258 0.93% http://www.buyviagracheapcialisorderlevitra.com/
12 240 0.86% http://www.lekkerehapjes.net/
13 236 0.85% http://bangbros.brunettes4u.com/
14 230 0.83% http://reality-kings.brunettes4u.com/
15 224 0.80% http://streetblowjobs.brunettes4u.com/
16 224 0.80% http://www.maturesexmilfs.com/mature-naked-women/
17 220 0.79% http://www.enoughmerch.com/tshirtshop
18 216 0.78% http://fucked-girls.hancockparksfinest.com/
19 213 0.76% http://nude-japanese-school-girls.tropixxxvideos.com/
20 212 0.76% http://big-cock-creampie.thekitchenbox.com/
21 211 0.76% http://arcadia-and-nurse-practitioner.tropixxxvideos.com/
22 210 0.75% http://amateur-golf.gonzoben.com/
23 209 0.75% http://extreme-squirt.aquimontserrat.com/
24 209 0.75% http://mature-granny-women-video.the-porn-star.com/
25 208 0.75% http://hooters-casino-hotel.thegreatestgirlintheworld.com/
26 208 0.75% http://nike-discount-cheerleading-shoes.quaddown.org/
27 207 0.74% http://adult-sex-trailer.thegreatestgirlintheworld.com/
28 207 0.74% http://crazy-sluts.sandra-uk.com/
29 207 0.74% http://gay-fucks.sandra-uk.com/
30 207 0.74% http://induced-ejaculation.facial-skin-care-product.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index of parent directory last modified privat .jpg -fa

Top 15 of 335 Total User Agents
# Hits User Agent
1 7210 25.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3468 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1553 5.57% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1181 4.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 529 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 490 1.76% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 489 1.76% Mozilla 4/0
8 480 1.72% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
9 474 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 458 1.64% Mozilla/4.0
11 424 1.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 331 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 321 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 242 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 239 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for November 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 11413 40.96% 8640 36.80% 18595 35.72% US Commercial
2 6324 22.70% 5986 25.50% 11916 22.89% Network
3 4297 15.42% 3660 15.59% 8406 16.15% Unresolved/Unknown
4 947 3.40% 946 4.03% 1032 1.98% Colombia
5 742 2.66% 741 3.16% 807 1.55% Netherlands
6 433 1.55% 414 1.76% 452 0.87% Japan
7 409 1.47% 409 1.74% 500 0.96% Brazil
8 405 1.45% 236 1.01% 761 1.46% Germany
9 374 1.34% 260 1.11% 1467 2.82% Italy
10 370 1.33% 370 1.58% 1454 2.79% Bahamas
11 311 1.12% 195 0.83% 1296 2.49% Russian Federation
12 262 0.94% 262 1.12% 283 0.54% Poland
13 220 0.79% 166 0.71% 1280 2.46% Non-Profit Organization
14 150 0.54% 147 0.63% 1614 3.10% Sweden
15 124 0.45% 124 0.53% 134 0.26% Belgium
16 90 0.32% 5 0.02% 18 0.04% Israel
17 87 0.31% 85 0.36% 92 0.18% Argentina
18 87 0.31% 86 0.37% 93 0.18% Hungary
19 78 0.28% 78 0.33% 433 0.83% Mexico
20 62 0.22% 62 0.26% 68 0.13% US Government
21 58 0.21% 58 0.25% 200 0.38% Czech Republic
22 47 0.17% 40 0.17% 48 0.09% Canada
23 43 0.15% 39 0.17% 75 0.14% Austria
24 40 0.14% 40 0.17% 71 0.14% Romania
25 33 0.12% 33 0.14% 36 0.07% Finland
26 33 0.12% 11 0.05% 15 0.03% Latvia
27 32 0.11% 32 0.14% 156 0.30% Old style Arpanet (arpa)
28 32 0.11% 32 0.14% 35 0.07% Switzerland
29 26 0.09% 26 0.11% 26 0.05% Belarus
30 26 0.09% 26 0.11% 74 0.14% Portugal


Generated by Webalizer Version 2.01