Usage Statistics for portphilly.com

Summary Period: May 2010
Generated 01-Jun-2010 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 57625
Total Files 50328
Total Pages 50001
Total Visits 3295
Total KBytes 88351
Total Unique Sites 910
Total Unique URLs 406
Total Unique Referrers 375
Total Unique User Agents 253
. Avg Max
Hits per Hour 77 4323
Hits per Day 1858 7037
Files per Day 1623 6863
Pages per Day 1612 5640
Visits per Day 106 307
KBytes per Day 2850 8352
Hits by Response Code
Code 200 - OK 50328
Code 301 - Moved Permanently 97
Code 302 - Found 3180
Code 304 - Not Modified 2156
Code 400 - Bad Request 114
Code 404 - Not Found 1702
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 15
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1028 1.78% 563 1.12% 835 1.67% 85 2.58% 71 7.80% 3739 4.23%
2 328 0.57% 35 0.07% 218 0.44% 46 1.40% 62 6.81% 494 0.56%
3 520 0.90% 207 0.41% 410 0.82% 60 1.82% 59 6.48% 433 0.49%
4 808 1.40% 552 1.10% 607 1.21% 90 2.73% 72 7.91% 1164 1.32%
5 1892 3.28% 1613 3.20% 1424 2.85% 125 3.79% 90 9.89% 1998 2.26%
6 1364 2.37% 1097 2.18% 1008 2.02% 127 3.85% 78 8.57% 1349 1.53%
7 746 1.29% 450 0.89% 512 1.02% 68 2.06% 71 7.80% 2765 3.13%
8 703 1.22% 475 0.94% 289 0.58% 44 1.34% 47 5.16% 523 0.59%
9 419 0.73% 158 0.31% 234 0.47% 71 2.15% 70 7.69% 815 0.92%
10 584 1.01% 393 0.78% 317 0.63% 43 1.31% 62 6.81% 697 0.79%
11 595 1.03% 391 0.78% 250 0.50% 38 1.15% 48 5.27% 481 0.54%
12 383 0.66% 163 0.32% 131 0.26% 60 1.82% 72 7.91% 267 0.30%
13 3883 6.74% 3655 7.26% 3639 7.28% 115 3.49% 93 10.22% 5857 6.63%
14 5339 9.27% 5161 10.25% 5123 10.25% 114 3.46% 67 7.36% 6953 7.87%
15 5008 8.69% 4815 9.57% 4754 9.51% 148 4.49% 85 9.34% 6884 7.79%
16 7037 12.21% 6863 13.64% 5568 11.14% 307 9.32% 242 26.59% 8352 9.45%
17 5108 8.86% 4881 9.70% 4969 9.94% 206 6.25% 89 9.78% 6636 7.51%
18 5604 9.72% 5399 10.73% 5517 11.03% 214 6.49% 92 10.11% 7583 8.58%
19 3472 6.03% 3302 6.56% 3382 6.76% 137 4.16% 70 7.69% 4780 5.41%
20 943 1.64% 762 1.51% 846 1.69% 96 2.91% 79 8.68% 1827 2.07%
21 430 0.75% 226 0.45% 317 0.63% 119 3.61% 86 9.45% 1179 1.33%
22 375 0.65% 203 0.40% 296 0.59% 88 2.67% 71 7.80% 662 0.75%
23 308 0.53% 154 0.31% 238 0.48% 73 2.22% 59 6.48% 1037 1.17%
24 518 0.90% 255 0.51% 340 0.68% 78 2.37% 82 9.01% 916 1.04%
25 479 0.83% 303 0.60% 334 0.67% 103 3.13% 84 9.23% 1210 1.37%
26 355 0.62% 181 0.36% 133 0.27% 88 2.67% 69 7.58% 932 1.05%
27 347 0.60% 131 0.26% 199 0.40% 99 3.00% 85 9.34% 1214 1.37%
28 797 1.38% 631 1.25% 466 0.93% 108 3.28% 81 8.90% 3274 3.71%
29 5867 10.18% 5685 11.30% 5640 11.28% 161 4.89% 78 8.57% 8115 9.19%
30 1232 2.14% 1068 2.12% 1123 2.25% 142 4.31% 81 8.90% 3139 3.55%
31 1153 2.00% 556 1.10% 882 1.76% 110 3.34% 91 10.00% 3076 3.48%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2015 3.50% 56 1763 3.50% 59 1839 3.68% 121 3765 4.26%
1 78 2431 4.22% 68 2127 4.23% 68 2120 4.24% 158 4900 5.55%
2 50 1558 2.70% 40 1261 2.51% 43 1351 2.70% 63 1941 2.20%
3 81 2539 4.41% 74 2302 4.57% 70 2171 4.34% 107 3304 3.74%
4 63 1977 3.43% 53 1666 3.31% 50 1575 3.15% 85 2634 2.98%
5 60 1869 3.24% 53 1647 3.27% 50 1567 3.13% 99 3073 3.48%
6 73 2279 3.95% 66 2048 4.07% 70 2181 4.36% 122 3767 4.26%
7 28 886 1.54% 20 635 1.26% 23 727 1.45% 56 1734 1.96%
8 94 2929 5.08% 84 2623 5.21% 86 2684 5.37% 143 4447 5.03%
9 47 1458 2.53% 37 1173 2.33% 40 1250 2.50% 93 2879 3.26%
10 75 2345 4.07% 62 1941 3.86% 66 2059 4.12% 134 4151 4.70%
11 67 2092 3.63% 57 1795 3.57% 61 1895 3.79% 97 3010 3.41%
12 63 1973 3.42% 55 1716 3.41% 57 1796 3.59% 150 4636 5.25%
13 113 3505 6.08% 103 3214 6.39% 64 1989 3.98% 138 4266 4.83%
14 197 6115 10.61% 185 5742 11.41% 190 5894 11.79% 309 9588 10.85%
15 100 3123 5.42% 92 2873 5.71% 96 3005 6.01% 158 4910 5.56%
16 56 1750 3.04% 43 1339 2.66% 51 1598 3.20% 160 4961 5.62%
17 72 2250 3.90% 61 1895 3.77% 66 2059 4.12% 104 3232 3.66%
18 81 2536 4.40% 73 2274 4.52% 78 2424 4.85% 103 3187 3.61%
19 75 2326 4.04% 66 2062 4.10% 71 2204 4.41% 95 2941 3.33%
20 86 2682 4.65% 67 2089 4.15% 75 2348 4.70% 99 3061 3.46%
21 78 2448 4.25% 69 2154 4.28% 59 1856 3.71% 88 2724 3.08%
22 84 2621 4.55% 75 2351 4.67% 56 1754 3.51% 89 2772 3.14%
23 61 1918 3.33% 52 1638 3.25% 53 1655 3.31% 80 2467 2.79%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 44548 77.31% 55518 62.84% /
2 3970 6.89% 1996 2.26% /modlogan/modlogan.css
3 65 0.11% 3263 3.69% /webalizer/usage_200903.html
4 58 0.10% 60 0.07% /temp/
5 56 0.10% 6261 7.09% /webalizer/usage_201005.html
6 53 0.09% 2560 2.90% /webalizer/usage_200909.html
7 52 0.09% 513 0.58% /webalizer/
8 51 0.09% 354 0.40% /modlogan/
9 33 0.06% 24 0.03% /modlogan/m_usage_200904_000_000.html
10 33 0.06% 30 0.03% /modlogan/m_usage_200907_000_000.html
11 29 0.05% 30 0.03% /modlogan/m_usage_200902_000_000.html
12 29 0.05% 1481 1.68% /webalizer/usage_200908.html
13 28 0.05% 7 0.01% /formtest.html
14 28 0.05% 153 0.17% /modlogan/m_usage_200904_001_002.html
15 28 0.05% 27 0.03% /modlogan/m_usage_200906_000_000.html
16 28 0.05% 1236 1.40% /webalizer/usage_201004.html
17 27 0.05% 43 0.05% /modlogan/m_usage_200903_000_000.html
18 27 0.05% 28 0.03% /modlogan/m_usage_200905_004_004.html
19 27 0.05% 27 0.03% /modlogan/m_usage_201001_000_000.html
20 26 0.05% 27 0.03% /modlogan/m_usage_200912_000_000.html
21 24 0.04% 21 0.02% /modlogan/m_usage_200909_000_000.html
22 24 0.04% 18 0.02% /modlogan/m_usage_200910_000_000.html
23 23 0.04% 24 0.03% /modlogan/m_usage_200908_000_000.html
24 23 0.04% 9 0.01% /modlogan/m_usage_201003_004_001.html
25 22 0.04% 28 0.03% /modlogan/m_usage_200904_002_001.html
26 22 0.04% 15 0.02% /modlogan/m_usage_200907_004_002.html
27 22 0.04% 24 0.03% /modlogan/m_usage_200911_000_000.html
28 22 0.04% 27 0.03% /modlogan/m_usage_201003_000_000.html
29 22 0.04% 1130 1.28% /webalizer/usage_200907.html
30 22 0.04% 895 1.01% /webalizer/usage_200912.html

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 44548 77.31% 55518 62.84% /
2 56 0.10% 6261 7.09% /webalizer/usage_201005.html
3 65 0.11% 3263 3.69% /webalizer/usage_200903.html
4 53 0.09% 2560 2.90% /webalizer/usage_200909.html
5 3970 6.89% 1996 2.26% /modlogan/modlogan.css
6 29 0.05% 1481 1.68% /webalizer/usage_200908.html
7 28 0.05% 1236 1.40% /webalizer/usage_201004.html
8 22 0.04% 1130 1.28% /webalizer/usage_200907.html
9 21 0.04% 1126 1.28% /webalizer/usage_200906.html
10 19 0.03% 983 1.11% /webalizer/usage_200911.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 44548 77.31% 1448 55.54% /
2 56 0.10% 47 1.80% /webalizer/usage_201005.html
3 58 0.10% 31 1.19% /temp/
4 51 0.09% 27 1.04% /modlogan/
5 65 0.11% 22 0.84% /webalizer/usage_200903.html
6 53 0.09% 22 0.84% /webalizer/usage_200909.html
7 52 0.09% 18 0.69% /webalizer/
8 33 0.06% 15 0.58% /modlogan/m_usage_200904_000_000.html
9 27 0.05% 13 0.50% /modlogan/m_usage_200903_000_000.html
10 33 0.06% 13 0.50% /modlogan/m_usage_200907_000_000.html

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 44548 77.31% 1505 56.22% /
2 56 0.10% 45 1.68% /webalizer/usage_201005.html
3 58 0.10% 31 1.16% /temp/
4 51 0.09% 23 0.86% /modlogan/
5 65 0.11% 22 0.82% /webalizer/usage_200903.html
6 53 0.09% 22 0.82% /webalizer/usage_200909.html
7 52 0.09% 20 0.75% /webalizer/
8 28 0.05% 14 0.52% /modlogan/m_usage_200906_000_000.html
9 29 0.05% 14 0.52% /webalizer/usage_200908.html
10 33 0.06% 13 0.49% /modlogan/m_usage_200904_000_000.html

Top 30 of 910 Total Sites
# Hits Files KBytes Visits Hostname
1 4295 7.45% 4280 8.50% 5367 6.07% 1 0.03% axb135.neoplus.adsl.tpnet.pl
2 2857 4.96% 2857 5.68% 3549 4.02% 37 1.12% 188.92.77.16
3 2854 4.95% 2854 5.67% 3545 4.01% 37 1.12% 188.92.77.21
4 2851 4.95% 2851 5.66% 3541 4.01% 37 1.12% 188.92.77.15
5 2851 4.95% 2851 5.66% 3541 4.01% 37 1.12% 188.92.77.19
6 2848 4.94% 2848 5.66% 3538 4.00% 37 1.12% 188.92.77.14
7 2848 4.94% 2848 5.66% 3538 4.00% 37 1.12% 188.92.77.18
8 2847 4.94% 2847 5.66% 3537 4.00% 37 1.12% 188.92.77.20
9 2846 4.94% 2846 5.65% 3535 4.00% 37 1.12% 188.92.77.17
10 2838 4.92% 2838 5.64% 3525 3.99% 37 1.12% 188.92.77.13
11 2632 4.57% 300 0.60% 2080 2.35% 336 10.20% spider74.yandex.ru
12 1753 3.04% 1753 3.48% 2198 2.49% 37 1.12% zestservers.com
13 1692 2.94% 1692 3.36% 2122 2.40% 46 1.40% 178553.ds.nac.net
14 1519 2.64% 1519 3.02% 2231 2.53% 54 1.64% 221043.ds.nac.net
15 1366 2.37% 1366 2.71% 799 0.90% 1 0.03% p579f887a.dip.t-dialin.net
16 1207 2.09% 1207 2.40% 1513 1.71% 67 2.03% plesk4.amhosting.com
17 1048 1.82% 1048 2.08% 1314 1.49% 57 1.73% 204.14.110.100
18 1032 1.79% 1032 2.05% 2847 3.22% 113 3.43% 647760.ds.nac.net
19 686 1.19% 686 1.36% 860 0.97% 42 1.27% venus.4dwebhosting.com
20 683 1.19% 683 1.36% 1971 2.23% 90 2.73% 616817.ds.nac.net
21 618 1.07% 618 1.23% 775 0.88% 8 0.24% 216.218.211.56
22 536 0.93% 230 0.46% 1230 1.39% 117 3.55% crawl-66-249-71-43.googlebot.com
23 412 0.71% 309 0.61% 2906 3.29% 79 2.40% crawl-66-249-71-6.googlebot.com
24 410 0.71% 410 0.81% 514 0.58% 5 0.15% 209.107.217.11
25 354 0.61% 354 0.70% 275 0.31% 1 0.03% pd4b9ecf9.dip.t-dialin.net
26 323 0.56% 323 0.64% 264 0.30% 1 0.03% pd4b9e56a.dip.t-dialin.net
27 310 0.54% 310 0.62% 389 0.44% 4 0.12% 209.107.204.13
28 310 0.54% 310 0.62% 389 0.44% 4 0.12% 209.107.217.10
29 300 0.52% 0 0.00% 29 0.03% 1 0.03% 74.126.183.210
30 249 0.43% 139 0.28% 1978 2.24% 1 0.03% sr341.2dayhost.com

Top 10 of 910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4295 7.45% 4280 8.50% 5367 6.07% 1 0.03% axb135.neoplus.adsl.tpnet.pl
2 2857 4.96% 2857 5.68% 3549 4.02% 37 1.12% 188.92.77.16
3 2854 4.95% 2854 5.67% 3545 4.01% 37 1.12% 188.92.77.21
4 2851 4.95% 2851 5.66% 3541 4.01% 37 1.12% 188.92.77.15
5 2851 4.95% 2851 5.66% 3541 4.01% 37 1.12% 188.92.77.19
6 2848 4.94% 2848 5.66% 3538 4.00% 37 1.12% 188.92.77.14
7 2848 4.94% 2848 5.66% 3538 4.00% 37 1.12% 188.92.77.18
8 2847 4.94% 2847 5.66% 3537 4.00% 37 1.12% 188.92.77.20
9 2846 4.94% 2846 5.65% 3535 4.00% 37 1.12% 188.92.77.17
10 2838 4.92% 2838 5.64% 3525 3.99% 37 1.12% 188.92.77.13

Top 30 of 375 Total Referrers
# Hits Referrer
1 8616 14.95% - (Direct Request)
2 810 1.41% http://www.asminor.info/onlitoli/Weddings/Weds8.html
3 810 1.41% http://www.asminor.info/organdonate/AAACh11AustralianTransplantLegislation.html
4 810 1.41% http://www.asminor.info/pamrithaarchives/0302index.html.primary
5 809 1.40% http://www.asminor.info/plasticsmith/carlideas.html
6 771 1.34% http://granny-porn.hotnudegranny-review.com/
7 765 1.33% http://granny-pussy.hotnudegranny-review.com/
8 759 1.32% http://roundandbrownreview.info/
9 703 1.22% http://www.asminor.info/mich2inf/irg/ohbf.html
10 693 1.20% http://australian-personals-single.in3000.com/
11 693 1.20% http://car-insurance-toronto.insurance-auto.net/
12 693 1.20% http://carbon-dating-inuksuk.v-cgw.com/
13 693 1.20% http://croatian-singles.genfireins.com/
14 693 1.20% http://cute-cheap-date-ideas.wisconsinsigns.com/
15 693 1.20% http://digital-desire-flirt.provintech-intl.com/
16 693 1.20% http://eharmony-dating.andrelic.com/
17 693 1.20% http://fat-single-men.citywidefundinginc.com/
18 693 1.20% http://find-free-online-dating-sites.v-cgw.com/
19 693 1.20% http://interracial-relationships-conflicts.pointonesystems.com/
20 693 1.20% http://looking-for-car-insurance-rates-instantly.insurance-auto.net/
21 693 1.20% http://love-relationships-intima.oemexcess.com/
22 693 1.20% http://online-dating-nurse-uk.flowers-in.com/
23 693 1.20% http://photographers-for-online-dating.citywidefundinginc.com/
24 693 1.20% http://relationships-between-stocks.parkeybros.com/
25 693 1.20% http://relationships-skills.v-cgw.com/
26 693 1.20% http://search-for-flirt.pointonesystems.com/
27 693 1.20% http://single-men-in-albuquerque.sloc10.com/
28 693 1.20% http://single-south-african-men.unclaimed-asset.com/
29 693 1.20% http://singles-bars-in-london.templehillresort.com/
30 693 1.20% http://singles-cure.witchhunteronline.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% intitle:index of skank jpg
2 1 50.00% ports site:portphilly.com

Top 15 of 253 Total User Agents
# Hits User Agent
1 25648 44.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9874 17.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4993 8.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3943 6.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2635 4.57% Yandex/1.01.001 (compatible; Win16; I)
6 1972 3.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1399 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 587 1.02% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 249 0.43% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 241 0.42% Netscape 6.0; WinNT6.1
11 200 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akk
12 200 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://amc
13 200 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gre
14 200 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gro
15 200 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://maj

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 30450 52.84% 29569 58.75% 39771 45.01% Unresolved/Unknown
2 9928 17.23% 9654 19.18% 16912 19.14% Network
3 8907 15.46% 5470 10.87% 19710 22.31% US Commercial
4 4304 7.47% 4288 8.52% 5411 6.12% Poland
5 2882 5.00% 476 0.95% 4774 5.40% Russian Federation
6 355 0.62% 344 0.68% 432 0.49% Germany
7 205 0.36% 205 0.41% 257 0.29% Slovak Republic
8 124 0.22% 77 0.15% 277 0.31% Non-Profit Organization
9 103 0.18% 5 0.01% 21 0.02% Israel
10 72 0.12% 3 0.01% 13 0.01% Japan
11 38 0.07% 34 0.07% 58 0.07% Brazil
12 26 0.05% 10 0.02% 15 0.02% Ukraine
13 21 0.04% 20 0.04% 25 0.03% Indonesia
14 20 0.03% 11 0.02% 15 0.02% Latvia
15 18 0.03% 18 0.04% 22 0.03% Colombia
16 15 0.03% 15 0.03% 19 0.02% Sri Lanka
17 13 0.02% 8 0.02% 67 0.08% Lithuania
18 12 0.02% 12 0.02% 15 0.02% Mexico
19 11 0.02% 11 0.02% 12 0.01% Old style Arpanet (arpa)
20 10 0.02% 10 0.02% 12 0.01% Kenya
21 10 0.02% 10 0.02% 0 0.00% Netherlands
22 10 0.02% 4 0.01% 6 0.01% Romania
23 9 0.02% 9 0.02% 11 0.01% Argentina
24 7 0.01% 7 0.01% 400 0.45% Denmark
25 7 0.01% 7 0.01% 9 0.01% France
26 7 0.01% 5 0.01% 6 0.01% Luxembourg
27 5 0.01% 4 0.01% 5 0.01% India
28 5 0.01% 5 0.01% 6 0.01% Italy
29 5 0.01% 5 0.01% 6 0.01% Saudi Arabia
30 5 0.01% 2 0.00% 3 0.00% Taiwan


Generated by Webalizer Version 2.01